Attendance

Meeting attendance of Councillor Derek Owen

Attendance statistics for Councillor Derek Owen
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derek Owen
Date Committee Meeting Attendance
24/05/2022, 10:30 Isle of Anglesey County Council ,24/05/2022, 10:30 Present
24/05/2022, 14:00 Isle of Anglesey County Council ,24/05/2022, 14:00 Present
31/05/2022, 14:00 Isle of Anglesey County Council ,31/05/2022, 14:00 Present
30/09/2022, 14:00 Isle of Anglesey County Council ,30/09/2022, 14:00 Present
27/10/2022, 14:00 Isle of Anglesey County Council ,27/10/2022, 14:00 Present
06/12/2022, 14:00 Isle of Anglesey County Council ,06/12/2022, 14:00 Present
26/01/2023, 14:00 Isle of Anglesey County Council ,26/01/2023, 14:00 Apologies received
09/03/2023, 14:00 Isle of Anglesey County Council ,09/03/2023, 14:00 Present
31/05/2022, 00:00 Partnership and Regeneration Scrutiny Committee ,31/05/2022, 00:00 Expected
21/06/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,21/06/2022, 14:00 Present
26/09/2022, 09:30 Partnership and Regeneration Scrutiny Committee ,26/09/2022, 09:30 Present
18/10/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,18/10/2022, 14:00 Present
23/11/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,23/11/2022, 14:00 Present
17/01/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,17/01/2023, 14:00 Present
07/02/2023, 09:30 Partnership and Regeneration Scrutiny Committee ,07/02/2023, 09:30 Present
15/03/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,15/03/2023, 14:00 Present
19/04/2023, 09:30 Partnership and Regeneration Scrutiny Committee ,19/04/2023, 09:30 Apologies received
23/05/2023, 00:00 Partnership and Regeneration Scrutiny Committee ,23/05/2023, 00:00 Present