Attendance

Meeting attendance of Councillor Bryan Owen

Attendance statistics for Councillor Bryan Owen
Statistic Count Percentage
Total expected attendances:28
Present as expected: 18   64%
Apologies received:8   80% of absences
Absent (incl. apologies):10   36%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bryan Owen
Date Committee Meeting Attendance
11/01/2019, 16:00 Appointments Committee ,11/01/2019, 16:00 Absent
06/02/2019, 09:00 Appointments Committee ,06/02/2019, 09:00 Present
11/03/2019, 11:30 Appointments Committee ,11/03/2019, 11:30 Apologies received
08/10/2018, 13:00 Corporate Scrutiny Committee ,08/10/2018, 13:00 Apologies received
24/10/2018, 14:00 Corporate Scrutiny Committee ,24/10/2018, 14:00 Apologies received
06/11/2018, 14:00 Corporate Scrutiny Committee ,06/11/2018, 14:00 Present
23/11/2018, 10:00 Corporate Scrutiny Committee ,23/11/2018, 10:00 Absent
10/12/2018, 10:00 Corporate Scrutiny Committee ,10/12/2018, 10:00 Present
17/01/2019, 09:30 Corporate Scrutiny Committee ,17/01/2019, 09:30 Apologies received
04/02/2019, 14:00 Corporate Scrutiny Committee ,04/02/2019, 14:00 Present
19/03/2019, 15:00 Corporate Scrutiny Committee ,19/03/2019, 15:00 Apologies received
12/12/2018, 09:30 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,12/12/2018, 09:30 Present
23/01/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,23/01/2019, 14:00 Present
25/09/2018, 14:00 Isle of Anglesey County Council ,25/09/2018, 14:00 Present
22/10/2018, 14:00 Isle of Anglesey County Council ,22/10/2018, 14:00 Present
11/12/2018, 14:00 Isle of Anglesey County Council ,11/12/2018, 14:00 Present
28/01/2019, 16:00 Isle of Anglesey County Council ,28/01/2019, 16:00 Present
27/02/2019, 14:00 Isle of Anglesey County Council ,27/02/2019, 14:00 Present
26/10/2018, 14:00 Joint Planning Policy Committee ,26/10/2018, 14:00 Apologies received
16/11/2018, 14:00 Joint Planning Policy Committee ,16/11/2018, 14:00 Expected
25/01/2019, 14:00 Joint Planning Policy Committee ,25/01/2019, 14:00 Expected
03/10/2018, 13:00 Planning and Orders Committee ,03/10/2018, 13:00 Present
07/11/2018, 13:00 Planning and Orders Committee ,07/11/2018, 13:00 Present
05/12/2018, 13:00 Planning and Orders Committee ,05/12/2018, 13:00 Present
09/01/2019, 13:00 Planning and Orders Committee ,09/01/2019, 13:00 Present
06/02/2019, 13:00 Planning and Orders Committee ,06/02/2019, 13:00 Present
06/03/2019, 13:00 Planning and Orders Committee ,06/03/2019, 13:00 Present
17/10/2018, 10:10 Planning Site Visits ,17/10/2018, 10:10 Apologies received
13/02/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,13/02/2019, 14:00 Present
14/03/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,14/03/2019, 14:00 Apologies received