Attendance

Meeting attendance of Councillor John Griffith

Attendance statistics for Councillor John Griffith
Statistic Count Percentage
Total expected attendances:29
Present as expected: 29   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Griffith
Date Committee Meeting Attendance
17/01/2019, 09:30 Corporate Scrutiny Committee ,17/01/2019, 09:30 Present
04/02/2019, 14:00 Corporate Scrutiny Committee ,04/02/2019, 14:00 Present
19/03/2019, 15:00 Corporate Scrutiny Committee ,19/03/2019, 15:00 Present
14/05/2019, 00:00 Corporate Scrutiny Committee ,14/05/2019, 00:00 Present
17/05/2019, 09:30 Corporate Scrutiny Committee ,17/05/2019, 09:30 Present
03/06/2019, 13:00 Corporate Scrutiny Committee ,03/06/2019, 13:00 Present
12/02/2019, 14:00 Governance and Audit Committee ,12/02/2019, 14:00 Present
23/04/2019, 14:00 Governance and Audit Committee ,23/04/2019, 14:00 Present
14/05/2019, 00:00 Governance and Audit Committee ,14/05/2019, 00:00 Present
23/01/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,23/01/2019, 14:00 Present
16/04/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,16/04/2019, 14:00 Present
28/01/2019, 16:00 Isle of Anglesey County Council ,28/01/2019, 16:00 Present
27/02/2019, 14:00 Isle of Anglesey County Council ,27/02/2019, 14:00 Present
14/05/2019, 10:30 Isle of Anglesey County Council ,14/05/2019, 10:30 Present
14/05/2019, 14:30 Isle of Anglesey County Council ,14/05/2019, 14:30 Present
25/01/2019, 14:00 Joint Planning Policy Committee ,25/01/2019, 14:00 Expected
22/03/2019, 14:00 Joint Planning Policy Committee ,22/03/2019, 14:00 Expected
15/04/2019, 14:00 Joint Planning Policy Committee ,15/04/2019, 14:00 Expected
14/06/2019, 10:00 Joint Planning Policy Committee ,14/06/2019, 10:00 Expected
14/05/2019, 00:00 Licensing Committee ,14/05/2019, 00:00 Present
09/01/2019, 13:00 Planning and Orders Committee ,09/01/2019, 13:00 Present
06/02/2019, 13:00 Planning and Orders Committee ,06/02/2019, 13:00 Present
06/03/2019, 13:00 Planning and Orders Committee ,06/03/2019, 13:00 Present
03/04/2019, 13:00 Planning and Orders Committee ,03/04/2019, 13:00 Present
01/05/2019, 13:00 Planning and Orders Committee ,01/05/2019, 13:00 Present
14/05/2019, 15:00 Planning and Orders Committee ,14/05/2019, 15:00 Present
05/06/2019, 13:00 Planning and Orders Committee ,05/06/2019, 13:00 Present
20/03/2019, 10:10 Planning Site Visits ,20/03/2019, 10:10 Present
17/04/2019, 10:10 Planning Site Visits ,17/04/2019, 10:10 Present
15/05/2019, 10:10 Planning Site Visits ,15/05/2019, 10:10 Present
19/06/2019, 09:30 Planning Site Visits ,19/06/2019, 09:30 Present
13/02/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,13/02/2019, 14:00 Present
14/03/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,14/03/2019, 14:00 Present