Attendance

Meeting attendance of Councillor John Griffith

Earlier - Later
Attendance statistics for Councillor John Griffith
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Griffith
Date Committee Meeting Attendance
27/02/2020, 09:30 Corporate Scrutiny Committee ,27/02/2020, 09:30 Present
09/03/2020, 13:00 Corporate Scrutiny Committee ,09/03/2020, 13:00 Present
01/06/2020, 13:00 Corporate Scrutiny Committee ,01/06/2020, 13:00 Expected
30/01/2020, 14:00 Democratic Services Committee ,30/01/2020, 14:00 Present
19/05/2020, 00:00 Democratic Services Committee ,19/05/2020, 00:00 Expected
11/02/2020, 14:00 Governance and Audit Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Isle of Anglesey County Council ,10/03/2020, 14:00 Present
19/05/2020, 10:00 Isle of Anglesey County Council ,19/05/2020, 10:00 Expected
19/05/2020, 14:00 Isle of Anglesey County Council ,19/05/2020, 14:00 Expected
24/01/2020, 10:00 Joint Planning Policy Committee ,24/01/2020, 10:00 Expected
20/03/2020, 10:00 Joint Planning Policy Committee ,20/03/2020, 10:00 Expected
12/06/2020, 10:00 Joint Planning Policy Committee ,12/06/2020, 10:00 Expected
19/05/2020, 00:00 Licensing Committee ,19/05/2020, 00:00 Expected
05/02/2020, 13:00 Planning and Orders Committee ,05/02/2020, 13:00 Present
04/03/2020, 13:00 Planning and Orders Committee ,04/03/2020, 13:00 Present
20/05/2020, 13:00 Planning and Orders Committee ,20/05/2020, 13:00 Present
03/06/2020, 13:00 Planning and Orders Committee ,03/06/2020, 13:00 Expected
01/07/2020, 13:00 Planning and Orders Committee ,01/07/2020, 13:00 Present
22/01/2020, 09:30 Planning Site Visits ,22/01/2020, 09:30 Present
19/02/2020, 09:30 Planning Site Visits ,19/02/2020, 09:30 Present
Private meeting, 18/03/2020, 10:10 Expected
15/04/2020, 10:10 Planning Site Visits ,15/04/2020, 10:10 Expected
20/05/2020, 10:10 Planning Site Visits ,20/05/2020, 10:10 Expected
17/06/2020, 10:10 Planning Site Visits ,17/06/2020, 10:10 Expected