Attendance

Meeting attendance of Councillor Gwilym O Jones

Earlier - Later
Attendance statistics for Councillor Gwilym O Jones
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gwilym O Jones
Date Committee Meeting Attendance
23/04/2019, 14:00 Governance and Audit Committee ,23/04/2019, 14:00 Present
14/05/2019, 00:00 Governance and Audit Committee ,14/05/2019, 00:00 Present
23/07/2019, 14:00 Governance and Audit Committee ,23/07/2019, 14:00 Present
03/09/2019, 13:00 Governance and Audit Committee ,03/09/2019, 13:00 Present
16/04/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,16/04/2019, 14:00 Present
14/05/2019, 10:30 Isle of Anglesey County Council ,14/05/2019, 10:30 Present
14/05/2019, 14:30 Isle of Anglesey County Council ,14/05/2019, 14:30 Present
15/07/2019, 14:00 Isle of Anglesey County Council ,15/07/2019, 14:00 Present
22/08/2019, 14:00 Isle of Anglesey County Council ,22/08/2019, 14:00 Present
10/09/2019, 14:00 Isle of Anglesey County Council ,10/09/2019, 14:00 Present
09/04/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,09/04/2019, 14:00 Present
14/05/2019, 00:00 Partnership and Regeneration Scrutiny Committee ,14/05/2019, 00:00 Present
13/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,13/06/2019, 14:00 Present
18/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,18/06/2019, 14:00 Expected
11/07/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,11/07/2019, 14:00 Present
11/09/2019, 09:30 Partnership and Regeneration Scrutiny Committee ,11/09/2019, 09:30 Present
11/04/2019, 10:00 Standards Committee - Selection Panel ,11/04/2019, 10:00 Present
21/06/2019, 13:00 Standards Committee - Selection Panel ,21/06/2019, 13:00 Present
29/07/2019, 10:00 Standards Committee - Selection Panel ,29/07/2019, 10:00 Present
30/07/2019, 10:00 Standards Committee - Selection Panel ,30/07/2019, 10:00 Present
09/07/2019, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,09/07/2019, 14:00 Present