Attendance

Meeting attendance of Councillor Robert G Parry OBE FRAgS

Attendance statistics for Councillor Robert G Parry OBE FRAgS
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Robert G Parry OBE FRAgS
Date Committee Meeting Attendance
10/10/2019, 09:00 Appointments Committee ,10/10/2019, 09:00 Present
22/10/2019, 14:00 Appointments Committee ,22/10/2019, 14:00 Present
18/11/2019, 09:00 Appointments Committee ,18/11/2019, 09:00 Present
16/12/2019, 09:00 Appointments Committee ,16/12/2019, 09:00 Present
10/01/2020, 09:00 Appointments Committee ,10/01/2020, 09:00 Present
14/02/2020, 09:00 Appointments Committee ,14/02/2020, 09:00 Present
25/09/2019, 14:00 Democratic Services Committee ,25/09/2019, 14:00 Present
10/12/2019, 09:00 Democratic Services Committee ,10/12/2019, 09:00 Present
30/01/2020, 14:00 Democratic Services Committee ,30/01/2020, 14:00 Present
24/09/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,24/09/2019, 14:00 Present
10/12/2019, 00:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,10/12/2019, 00:00 Present
10/09/2019, 14:00 Isle of Anglesey County Council ,10/09/2019, 14:00 Present
07/10/2019, 14:00 Isle of Anglesey County Council ,07/10/2019, 14:00 Present
22/10/2019, 17:30 Isle of Anglesey County Council ,22/10/2019, 17:30 Present
10/12/2019, 14:00 Isle of Anglesey County Council ,10/12/2019, 14:00 Present
16/09/2019, 10:00 The Executive ,16/09/2019, 10:00 Present
28/10/2019, 10:00 The Executive ,28/10/2019, 10:00 Present
25/11/2019, 10:00 The Executive ,25/11/2019, 10:00 Present
16/12/2019, 10:00 The Executive ,16/12/2019, 10:00 Present
13/01/2020, 14:00 The Executive ,13/01/2020, 14:00 Present
20/01/2020, 10:00 The Executive ,20/01/2020, 10:00 Present
27/01/2020, 10:00 The Executive ,27/01/2020, 10:00 Present
17/02/2020, 10:00 The Executive ,17/02/2020, 10:00 Apologies due to council business