Attendance

Meeting attendance of Councillor Trefor Lloyd Hughes MBE

Attendance statistics for Councillor Trefor Lloyd Hughes MBE
Statistic Count Percentage
Total expected attendances:31
Present as expected: 23   74%
Apologies received:4   50% of absences
Absent (incl. apologies):8   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trefor Lloyd Hughes MBE
Date Committee Meeting Attendance
11/01/2019, 16:00 Appointments Committee ,11/01/2019, 16:00 Present
06/02/2019, 09:00 Appointments Committee ,06/02/2019, 09:00 Present
11/03/2019, 11:30 Appointments Committee ,11/03/2019, 11:30 Absent
30/05/2019, 08:30 Appointments Committee ,30/05/2019, 08:30 Absent
25/06/2019, 16:00 Appointments Committee ,25/06/2019, 16:00 Present
23/01/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,23/01/2019, 14:00 Present
16/04/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,16/04/2019, 14:00 Present
28/01/2019, 16:00 Isle of Anglesey County Council ,28/01/2019, 16:00 Absent
27/02/2019, 14:00 Isle of Anglesey County Council ,27/02/2019, 14:00 Present
14/05/2019, 10:30 Isle of Anglesey County Council ,14/05/2019, 10:30 Present
14/05/2019, 14:30 Isle of Anglesey County Council ,14/05/2019, 14:30 Present
14/05/2019, 00:00 Licensing Committee ,14/05/2019, 00:00 Present
05/02/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,05/02/2019, 14:00 Apologies received
12/03/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,12/03/2019, 14:00 Present
09/04/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,09/04/2019, 14:00 Present
14/05/2019, 00:00 Partnership and Regeneration Scrutiny Committee ,14/05/2019, 00:00 Present
13/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,13/06/2019, 14:00 Present
18/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,18/06/2019, 14:00 Expected
09/01/2019, 13:00 Planning and Orders Committee ,09/01/2019, 13:00 Present
06/02/2019, 13:00 Planning and Orders Committee ,06/02/2019, 13:00 Present
06/03/2019, 13:00 Planning and Orders Committee ,06/03/2019, 13:00 Present
03/04/2019, 13:00 Planning and Orders Committee ,03/04/2019, 13:00 Present
01/05/2019, 13:00 Planning and Orders Committee ,01/05/2019, 13:00 Present
14/05/2019, 15:00 Planning and Orders Committee ,14/05/2019, 15:00 Present
05/06/2019, 13:00 Planning and Orders Committee ,05/06/2019, 13:00 Apologies received
20/03/2019, 10:10 Planning Site Visits ,20/03/2019, 10:10 Present
17/04/2019, 10:10 Planning Site Visits ,17/04/2019, 10:10 Apologies received
15/05/2019, 10:10 Planning Site Visits ,15/05/2019, 10:10 Absent
19/06/2019, 09:30 Planning Site Visits ,19/06/2019, 09:30 Apologies received
13/02/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,13/02/2019, 14:00 Present
14/03/2019, 14:00 Regeneration Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,14/03/2019, 14:00 Present
13/03/2019, 14:00 Standards Committee ,13/03/2019, 14:00 Present