Attendance

Meeting attendance of Councillor Trefor Lloyd Hughes MBE

Earlier - Later
Attendance statistics for Councillor Trefor Lloyd Hughes MBE
Statistic Count Percentage
Total expected attendances:26
Present as expected: 16   62%
Apologies received:5   50% of absences
Absent (incl. apologies):10   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trefor Lloyd Hughes MBE
Date Committee Meeting Attendance
10/10/2019, 09:00 Appointments Committee ,10/10/2019, 09:00 Present
22/10/2019, 14:00 Appointments Committee ,22/10/2019, 14:00 Apologies received
18/11/2019, 09:00 Appointments Committee ,18/11/2019, 09:00 Present
16/12/2019, 09:00 Appointments Committee ,16/12/2019, 09:00 Absent
10/01/2020, 09:00 Appointments Committee ,10/01/2020, 09:00 Apologies received
14/02/2020, 09:00 Appointments Committee ,14/02/2020, 09:00 Present
05/11/2019, 10:30 Investments and Contracts Committee – the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,05/11/2019, 10:30 Present
10/12/2019, 00:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,10/12/2019, 00:00 Present
22/10/2019, 17:30 Isle of Anglesey County Council ,22/10/2019, 17:30 Apologies received
10/12/2019, 14:00 Isle of Anglesey County Council ,10/12/2019, 14:00 Present
10/03/2020, 14:00 Isle of Anglesey County Council ,10/03/2020, 14:00 Present
24/10/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,24/10/2019, 14:00 Absent
12/11/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,12/11/2019, 14:00 Absent
12/12/2019, 09:30 Partnership and Regeneration Scrutiny Committee ,12/12/2019, 09:30 Expected
21/01/2020, 13:00 Partnership and Regeneration Scrutiny Committee ,21/01/2020, 13:00 Present
04/02/2020, 14:00 Partnership and Regeneration Scrutiny Committee ,04/02/2020, 14:00 Present
25/02/2020, 09:30 Partnership and Regeneration Scrutiny Committee ,25/02/2020, 09:30 Absent
10/03/2020, 09:30 Partnership and Regeneration Scrutiny Committee ,10/03/2020, 09:30 Expected
11/03/2020, 10:00 Partnership and Regeneration Scrutiny Committee ,11/03/2020, 10:00 Apologies received
06/11/2019, 13:00 Planning and Orders Committee ,06/11/2019, 13:00 Present
04/12/2019, 13:00 Planning and Orders Committee ,04/12/2019, 13:00 Present
08/01/2020, 13:00 Planning and Orders Committee ,08/01/2020, 13:00 Present
05/02/2020, 13:00 Planning and Orders Committee ,05/02/2020, 13:00 Apologies received
04/03/2020, 13:00 Planning and Orders Committee ,04/03/2020, 13:00 Absent
16/10/2019, 10:10 Planning Site Visits ,16/10/2019, 10:10 Present
18/12/2019, 09:30 Planning Site Visits ,18/12/2019, 09:30 Present
22/01/2020, 09:30 Planning Site Visits ,22/01/2020, 09:30 Present
19/02/2020, 09:30 Planning Site Visits ,19/02/2020, 09:30 Present
Private meeting, 18/03/2020, 10:10 Expected