Attendance

Meeting attendance of Councillor Glyn Haynes

Earlier - Later
Attendance statistics for Councillor Glyn Haynes
Statistic Count Percentage
Total expected attendances:34
Present as expected: 28   82%
Apologies received:6   100% of absences
Absent (incl. apologies):6   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Glyn Haynes
Date Committee Meeting Attendance
30/05/2019, 08:30 Appointments Committee ,30/05/2019, 08:30 Apologies received
25/06/2019, 16:00 Appointments Committee ,25/06/2019, 16:00 Present
01/07/2019, 11:00 Appointments Committee ,01/07/2019, 11:00 Present
31/07/2019, 09:00 Appointments Committee ,31/07/2019, 09:00 Present
22/08/2019, 09:00 Appointments Committee ,22/08/2019, 09:00 Present
10/10/2019, 09:00 Appointments Committee ,10/10/2019, 09:00 Present
10/07/2019, 14:00 General Grants Committee - the charity funds are now administed by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,10/07/2019, 14:00 Present
24/09/2019, 14:00 Isle of Anglesey Charitable Trust Committee - the charity funds are now administered by the private registered charity, Y Gymdeithas, and the County Council is no longer the trustee ,24/09/2019, 14:00 Present
14/05/2019, 10:30 Isle of Anglesey County Council ,14/05/2019, 10:30 Present
14/05/2019, 14:30 Isle of Anglesey County Council ,14/05/2019, 14:30 Present
15/07/2019, 14:00 Isle of Anglesey County Council ,15/07/2019, 14:00 Present
22/08/2019, 14:00 Isle of Anglesey County Council ,22/08/2019, 14:00 Present
10/09/2019, 14:00 Isle of Anglesey County Council ,10/09/2019, 14:00 Present
07/10/2019, 14:00 Isle of Anglesey County Council ,07/10/2019, 14:00 Present
14/05/2019, 00:00 Licensing Committee ,14/05/2019, 00:00 Present
14/05/2019, 00:00 Partnership and Regeneration Scrutiny Committee ,14/05/2019, 00:00 Present
13/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,13/06/2019, 14:00 Present
18/06/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,18/06/2019, 14:00 Expected
11/07/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,11/07/2019, 14:00 Present
11/09/2019, 09:30 Partnership and Regeneration Scrutiny Committee ,11/09/2019, 09:30 Present
23/09/2019, 14:00 Partnership and Regeneration Scrutiny Committee ,23/09/2019, 14:00 Expected
01/05/2019, 13:00 Planning and Orders Committee ,01/05/2019, 13:00 Present
14/05/2019, 15:00 Planning and Orders Committee ,14/05/2019, 15:00 Present
05/06/2019, 13:00 Planning and Orders Committee ,05/06/2019, 13:00 Apologies received
03/07/2019, 13:00 Planning and Orders Committee ,03/07/2019, 13:00 Present
24/07/2019, 13:00 Planning and Orders Committee ,24/07/2019, 13:00 Present
04/09/2019, 13:00 Planning and Orders Committee ,04/09/2019, 13:00 Present
02/10/2019, 13:00 Planning and Orders Committee ,02/10/2019, 13:00 Present
15/05/2019, 10:10 Planning Site Visits ,15/05/2019, 10:10 Present
19/06/2019, 09:30 Planning Site Visits ,19/06/2019, 09:30 Present
17/07/2019, 10:10 Planning Site Visits ,17/07/2019, 10:10 Apologies received
07/08/2019, 10:10 Planning Site Visits ,07/08/2019, 10:10 Present
18/09/2019, 10:10 Planning Site Visits ,18/09/2019, 10:10 Present
16/10/2019, 10:10 Planning Site Visits ,16/10/2019, 10:10 Apologies received
09/07/2019, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,09/07/2019, 14:00 Apologies received
08/10/2019, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,08/10/2019, 14:00 Expected
15/10/2019, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,15/10/2019, 14:00 Apologies received