Attendance

Meeting attendance of Councillor Alun Roberts

Earlier - Later
Attendance statistics for Councillor Alun Roberts
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alun Roberts
Date Committee Meeting Attendance
27/02/2020, 09:30 Corporate Scrutiny Committee ,27/02/2020, 09:30 Present
09/03/2020, 13:00 Corporate Scrutiny Committee ,09/03/2020, 13:00 Present
01/06/2020, 13:00 Corporate Scrutiny Committee ,01/06/2020, 13:00 Expected
11/02/2020, 14:00 Governance and Audit Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Isle of Anglesey County Council ,10/03/2020, 14:00 Present
19/05/2020, 10:00 Isle of Anglesey County Council ,19/05/2020, 10:00 Expected
19/05/2020, 14:00 Isle of Anglesey County Council ,19/05/2020, 14:00 Expected
21/01/2020, 13:00 Partnership and Regeneration Scrutiny Committee ,21/01/2020, 13:00 Present
04/02/2020, 14:00 Partnership and Regeneration Scrutiny Committee ,04/02/2020, 14:00 Present
25/02/2020, 09:30 Partnership and Regeneration Scrutiny Committee ,25/02/2020, 09:30 Present
10/03/2020, 09:30 Partnership and Regeneration Scrutiny Committee ,10/03/2020, 09:30 Expected
11/03/2020, 10:00 Partnership and Regeneration Scrutiny Committee ,11/03/2020, 10:00 Present
07/04/2020, 14:00 Partnership and Regeneration Scrutiny Committee ,07/04/2020, 14:00 Expected
19/05/2020, 00:00 Partnership and Regeneration Scrutiny Committee ,19/05/2020, 00:00 Expected
16/06/2020, 14:00 Partnership and Regeneration Scrutiny Committee ,16/06/2020, 14:00 Expected
09/07/2020, 14:00 Partnership and Regeneration Scrutiny Committee ,09/07/2020, 14:00 Expected
25/02/2020, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,25/02/2020, 14:00 Present
23/06/2020, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,23/06/2020, 14:00 Expected