Attendance

Meeting attendance of Councillor Richard Griffiths

Attendance statistics for Councillor Richard Griffiths
Statistic Count Percentage
Total expected attendances:16
Present as expected: 11   69%
Apologies received:5   100% of absences
Absent (incl. apologies):5   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Griffiths
Date Committee Meeting Attendance
14/09/2020, 13:00 Corporate Scrutiny Committee ,14/09/2020, 13:00 Present
22/09/2020, 09:30 Corporate Scrutiny Committee ,22/09/2020, 09:30 Present
14/10/2020, 10:00 Corporate Scrutiny Committee ,14/10/2020, 10:00 Present
20/10/2020, 13:00 Corporate Scrutiny Committee ,20/10/2020, 13:00 Present
02/11/2020, 13:00 Corporate Scrutiny Committee ,02/11/2020, 13:00 Expected
17/11/2020, 13:00 Corporate Scrutiny Committee ,17/11/2020, 13:00 Present
10/12/2020, 13:00 Corporate Scrutiny Committee ,10/12/2020, 13:00 Present
17/12/2020, 13:00 Corporate Scrutiny Committee ,17/12/2020, 13:00 Apologies received
01/02/2021, 13:00 Corporate Scrutiny Committee ,01/02/2021, 13:00 Expected
16/02/2021, 09:30 Corporate Scrutiny Committee ,16/02/2021, 09:30 Apologies received
08/03/2021, 13:00 Corporate Scrutiny Committee ,08/03/2021, 13:00 Present
30/09/2020, 14:00 Democratic Services Committee ,30/09/2020, 14:00 Expected
23/11/2020, 13:30 Democratic Services Committee ,23/11/2020, 13:30 Present
09/12/2020, 14:00 Democratic Services Committee ,09/12/2020, 14:00 Expected
13/10/2020, 14:00 Governance and Audit Committee ,13/10/2020, 14:00 Present
01/12/2020, 14:00 Governance and Audit Committee ,01/12/2020, 14:00 Apologies received
09/02/2021, 14:00 Governance and Audit Committee ,09/02/2021, 14:00 Apologies received
27/10/2020, 10:30 Isle of Anglesey County Council ,27/10/2020, 10:30 Present
08/12/2020, 14:00 Isle of Anglesey County Council ,08/12/2020, 14:00 Present
02/02/2021, 14:00 Isle of Anglesey County Council ,02/02/2021, 14:00 Apologies received