Attendance

Meeting attendance of Councillor Dylan Rees

Earlier - Later
Attendance statistics for Councillor Dylan Rees
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dylan Rees
Date Committee Meeting Attendance
10/12/2020, 13:00 Corporate Scrutiny Committee ,10/12/2020, 13:00 Present
17/12/2020, 13:00 Corporate Scrutiny Committee ,17/12/2020, 13:00 Present
01/02/2021, 13:00 Corporate Scrutiny Committee ,01/02/2021, 13:00 Expected
16/02/2021, 09:30 Corporate Scrutiny Committee ,16/02/2021, 09:30 Present
08/03/2021, 13:00 Corporate Scrutiny Committee ,08/03/2021, 13:00 Present
26/03/2021, 09:30 Corporate Scrutiny Committee ,26/03/2021, 09:30 Present
12/04/2021, 13:00 Corporate Scrutiny Committee ,12/04/2021, 13:00 Expected
23/04/2021, 09:30 Corporate Scrutiny Committee ,23/04/2021, 09:30 Present
23/11/2020, 13:30 Democratic Services Committee ,23/11/2020, 13:30 Present
09/12/2020, 14:00 Democratic Services Committee ,09/12/2020, 14:00 Expected
16/03/2021, 14:00 Democratic Services Committee ,16/03/2021, 14:00 Present
01/12/2020, 14:00 Governance and Audit Committee ,01/12/2020, 14:00 Present
09/02/2021, 14:00 Governance and Audit Committee ,09/02/2021, 14:00 Present
20/04/2021, 14:00 Governance and Audit Committee ,20/04/2021, 14:00 Present
08/12/2020, 14:00 Isle of Anglesey County Council ,08/12/2020, 14:00 Present
02/02/2021, 14:00 Isle of Anglesey County Council ,02/02/2021, 14:00 Apologies received
09/03/2021, 14:00 Isle of Anglesey County Council ,09/03/2021, 14:00 Present
26/03/2021, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,26/03/2021, 14:00 Present