Attendance

Meeting attendance of Councillor Dyfed Wyn Jones

Attendance statistics for Councillor Dyfed Wyn Jones
Statistic Count Percentage
Total expected attendances:26
Present as expected: 18   69%
Present, as expected, virtual:1   4%
Apologies received:7   100% of absences
Absent (incl. apologies):7   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dyfed Wyn Jones
Date Committee Meeting Attendance
23/05/2023, 00:00 Corporate Scrutiny Committee ,23/05/2023, 00:00 Present
20/06/2023, 14:00 Corporate Scrutiny Committee ,20/06/2023, 14:00 Apologies received
19/09/2023, 10:00 Corporate Scrutiny Committee ,19/09/2023, 10:00 Present
21/11/2023, 14:00 Corporate Scrutiny Committee ,21/11/2023, 14:00 Apologies received
16/01/2024, 10:00 Corporate Scrutiny Committee ,16/01/2024, 10:00 Present
16/01/2024, 13:30 Corporate Scrutiny Committee ,16/01/2024, 13:30 Present
13/02/2024, 10:00 Corporate Scrutiny Committee ,13/02/2024, 10:00 Present
27/02/2024, 14:00 Corporate Scrutiny Committee ,27/02/2024, 14:00 Present
12/03/2024, 14:00 Corporate Scrutiny Committee ,12/03/2024, 14:00 Present
21/05/2024, 00:00 Corporate Scrutiny Committee ,21/05/2024, 00:00 Present
23/05/2023, 00:00 Governance and Audit Committee ,23/05/2023, 00:00 Present
29/06/2023, 14:00 Governance and Audit Committee ,29/06/2023, 14:00 Apologies received
27/07/2023, 14:00 Governance and Audit Committee ,27/07/2023, 14:00 Apologies received
21/09/2023, 14:00 Governance and Audit Committee ,21/09/2023, 14:00 Present
07/12/2023, 10:00 Governance and Audit Committee ,07/12/2023, 10:00 Present
08/02/2024, 14:00 Governance and Audit Committee ,08/02/2024, 14:00 Present
18/04/2024, 14:00 Governance and Audit Committee ,18/04/2024, 14:00 Present, as expected, virtual
21/05/2024, 00:00 Governance and Audit Committee ,21/05/2024, 00:00 Present
23/05/2023, 10:30 Isle of Anglesey County Council ,23/05/2023, 10:30 Present
23/05/2023, 14:00 Isle of Anglesey County Council ,23/05/2023, 14:00 Present
12/09/2023, 14:00 Isle of Anglesey County Council ,12/09/2023, 14:00 Present
26/10/2023, 14:00 Isle of Anglesey County Council ,26/10/2023, 14:00 Apologies received
19/12/2023, 14:00 Isle of Anglesey County Council ,19/12/2023, 14:00 Present
07/03/2024, 14:00 Isle of Anglesey County Council ,07/03/2024, 14:00 Present
21/05/2024, 10:30 Isle of Anglesey County Council ,21/05/2024, 10:30 Apologies received
21/05/2024, 14:00 Isle of Anglesey County Council ,21/05/2024, 14:00 Apologies received