Attendance

Meeting attendance of Councillor Liz Wood

Attendance statistics for Councillor Liz Wood
Statistic Count Percentage
Total expected attendances:42
Present as expected: 19   45%
Present, as expected, virtual:1   2%
Apologies received:14   64% of absences
Absent (incl. apologies):22   52%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Liz Wood
Date Committee Meeting Attendance
23/05/2023, 00:00 Governance and Audit Committee ,23/05/2023, 00:00 Apologies received
29/06/2023, 14:00 Governance and Audit Committee ,29/06/2023, 14:00 Absent
27/07/2023, 14:00 Governance and Audit Committee ,27/07/2023, 14:00 Absent
21/09/2023, 14:00 Governance and Audit Committee ,21/09/2023, 14:00 Present
07/12/2023, 10:00 Governance and Audit Committee ,07/12/2023, 10:00 Apologies received
08/02/2024, 14:00 Governance and Audit Committee ,08/02/2024, 14:00 Apologies received
18/04/2024, 14:00 Governance and Audit Committee ,18/04/2024, 14:00 Apologies received
21/05/2024, 00:00 Governance and Audit Committee ,21/05/2024, 00:00 Present
23/05/2023, 10:30 Isle of Anglesey County Council ,23/05/2023, 10:30 Present
23/05/2023, 14:00 Isle of Anglesey County Council ,23/05/2023, 14:00 Present
12/09/2023, 14:00 Isle of Anglesey County Council ,12/09/2023, 14:00 Present
26/10/2023, 14:00 Isle of Anglesey County Council ,26/10/2023, 14:00 Absent
19/12/2023, 14:00 Isle of Anglesey County Council ,19/12/2023, 14:00 Present
07/03/2024, 14:00 Isle of Anglesey County Council ,07/03/2024, 14:00 Present
21/05/2024, 10:30 Isle of Anglesey County Council ,21/05/2024, 10:30 Present
21/05/2024, 14:00 Isle of Anglesey County Council ,21/05/2024, 14:00 Present
23/05/2023, 00:00 Licensing Committee ,23/05/2023, 00:00 Apologies received
21/05/2024, 00:00 Licensing Committee ,21/05/2024, 00:00 Present
23/05/2023, 00:00 Planning and Orders Committee ,23/05/2023, 00:00 Apologies received
07/06/2023, 13:00 Planning and Orders Committee ,07/06/2023, 13:00 Present
05/07/2023, 13:00 Planning and Orders Committee ,05/07/2023, 13:00 Absent
26/07/2023, 13:00 Planning and Orders Committee ,26/07/2023, 13:00 Absent
06/09/2023, 13:00 Planning and Orders Committee ,06/09/2023, 13:00 Present
04/10/2023, 13:00 Planning and Orders Committee ,04/10/2023, 13:00 Present
01/11/2023, 13:00 Planning and Orders Committee ,01/11/2023, 13:00 Present
06/12/2023, 13:00 Planning and Orders Committee ,06/12/2023, 13:00 Present
10/01/2024, 13:00 Planning and Orders Committee ,10/01/2024, 13:00 Present
07/02/2024, 13:00 Planning and Orders Committee ,07/02/2024, 13:00 Present
06/03/2024, 13:00 Planning and Orders Committee ,06/03/2024, 13:00 Present, as expected, virtual
03/04/2024, 13:00 Planning and Orders Committee ,03/04/2024, 13:00 Absent
09/05/2024, 13:00 Planning and Orders Committee ,09/05/2024, 13:00 Present
21/05/2024, 00:00 Planning and Orders Committee ,21/05/2024, 00:00 Present
12/07/2023, 12:30 Planning Policy Committee ,12/07/2023, 12:30 Absent
19/10/2023, 10:00 Planning Policy Committee ,19/10/2023, 10:00 Apologies received
21/02/2024, 14:00 Planning Policy Committee ,21/02/2024, 14:00 Apologies received
22/05/2024, 14:00 Planning Policy Committee ,22/05/2024, 14:00 Apologies received
19/07/2023, 10:00 Planning Site Visits ,19/07/2023, 10:00 Apologies received
20/09/2023, 10:00 Planning Site Visits ,20/09/2023, 10:00 Absent
15/11/2023, 10:00 Planning Site Visits ,15/11/2023, 10:00 Apologies received
24/01/2024, 10:00 Planning Site Visits ,24/01/2024, 10:00 Apologies received
21/02/2024, 10:00 Planning Site Visits ,21/02/2024, 10:00 Apologies received
22/05/2024, 10:00 Planning Site Visits ,22/05/2024, 10:00 Apologies received