Attendance

Meeting attendance of Councillor Gwilym O Jones

Attendance statistics for Councillor Gwilym O Jones
Statistic Count Percentage
Total expected attendances:27
Present as expected: 26   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gwilym O Jones
Date Committee Meeting Attendance
23/05/2023, 00:00 Democratic Services Committee ,23/05/2023, 00:00 Present
28/06/2023, 14:00 Democratic Services Committee ,28/06/2023, 14:00 Present
29/11/2023, 10:00 Democratic Services Committee ,29/11/2023, 10:00 Present
20/03/2024, 14:00 Democratic Services Committee ,20/03/2024, 14:00 Present
21/05/2024, 00:00 Democratic Services Committee ,21/05/2024, 00:00 Present
23/05/2023, 10:30 Isle of Anglesey County Council ,23/05/2023, 10:30 Present
23/05/2023, 14:00 Isle of Anglesey County Council ,23/05/2023, 14:00 Present
12/09/2023, 14:00 Isle of Anglesey County Council ,12/09/2023, 14:00 Present
26/10/2023, 14:00 Isle of Anglesey County Council ,26/10/2023, 14:00 Present
19/12/2023, 14:00 Isle of Anglesey County Council ,19/12/2023, 14:00 Present
07/03/2024, 14:00 Isle of Anglesey County Council ,07/03/2024, 14:00 Present
21/05/2024, 10:30 Isle of Anglesey County Council ,21/05/2024, 10:30 Present
21/05/2024, 14:00 Isle of Anglesey County Council ,21/05/2024, 14:00 Present
23/05/2023, 00:00 Partnership and Regeneration Scrutiny Committee ,23/05/2023, 00:00 Present
21/06/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,21/06/2023, 14:00 Present
19/09/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,19/09/2023, 14:00 Present
17/10/2023, 13:00 Partnership and Regeneration Scrutiny Committee ,17/10/2023, 13:00 Present
13/11/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,13/11/2023, 14:00 Present
22/11/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,22/11/2023, 14:00 Present
18/01/2024, 10:00 Partnership and Regeneration Scrutiny Committee ,18/01/2024, 10:00 Present
06/02/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,06/02/2024, 14:00 Present
13/03/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,13/03/2024, 14:00 Present
17/04/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,17/04/2024, 14:00 Apologies received
21/05/2024, 00:00 Partnership and Regeneration Scrutiny Committee ,21/05/2024, 00:00 Present
12/07/2023, 14:00 Standing Advisory Council (SAC) ,12/07/2023, 14:00 Present
16/11/2023, 14:00 Standing Advisory Council (SAC) ,16/11/2023, 14:00 Present
21/02/2024, 11:00 Standing Advisory Council (SAC) ,21/02/2024, 11:00 Present