Attendance

Meeting attendance of Councillor Non Dafydd

Attendance statistics for Councillor Non Dafydd
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Non Dafydd
Date Committee Meeting Attendance
31/05/2022, 00:00 Democratic Services Committee ,31/05/2022, 00:00 Present
04/10/2022, 14:00 Democratic Services Committee ,04/10/2022, 14:00 Present
30/11/2022, 14:00 Democratic Services Committee ,30/11/2022, 14:00 Present
22/03/2023, 14:00 Democratic Services Committee ,22/03/2023, 14:00 Absent
23/05/2023, 00:00 Democratic Services Committee ,23/05/2023, 00:00 Present
24/05/2022, 10:30 Isle of Anglesey County Council ,24/05/2022, 10:30 Present
24/05/2022, 14:00 Isle of Anglesey County Council ,24/05/2022, 14:00 Present
31/05/2022, 14:00 Isle of Anglesey County Council ,31/05/2022, 14:00 Present
30/09/2022, 14:00 Isle of Anglesey County Council ,30/09/2022, 14:00 Present
27/10/2022, 14:00 Isle of Anglesey County Council ,27/10/2022, 14:00 Present
06/12/2022, 14:00 Isle of Anglesey County Council ,06/12/2022, 14:00 Present
26/01/2023, 14:00 Isle of Anglesey County Council ,26/01/2023, 14:00 Present
09/03/2023, 14:00 Isle of Anglesey County Council ,09/03/2023, 14:00 Present
31/05/2022, 00:00 Partnership and Regeneration Scrutiny Committee ,31/05/2022, 00:00 Expected
21/06/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,21/06/2022, 14:00 Present
26/09/2022, 09:30 Partnership and Regeneration Scrutiny Committee ,26/09/2022, 09:30 Present
18/10/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,18/10/2022, 14:00 Present
23/11/2022, 14:00 Partnership and Regeneration Scrutiny Committee ,23/11/2022, 14:00 Present
17/01/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,17/01/2023, 14:00 Present
07/02/2023, 09:30 Partnership and Regeneration Scrutiny Committee ,07/02/2023, 09:30 Present
15/03/2023, 14:00 Partnership and Regeneration Scrutiny Committee ,15/03/2023, 14:00 Present
19/04/2023, 09:30 Partnership and Regeneration Scrutiny Committee ,19/04/2023, 09:30 Present
23/05/2023, 00:00 Partnership and Regeneration Scrutiny Committee ,23/05/2023, 00:00 Present
13/07/2022, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,13/07/2022, 14:00 Present
12/10/2022, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,12/10/2022, 14:00 Present
08/03/2023, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,08/03/2023, 14:00 Present