Attendance

Meeting attendance of Councillor Non Dafydd

Attendance statistics for Councillor Non Dafydd
Statistic Count Percentage
Total expected attendances:0
Present as expected: 0   0%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Non Dafydd
Date Committee Meeting Attendance
26/06/2024, 14:00 Democratic Services Committee ,26/06/2024, 14:00 Expected
27/11/2024, 10:00 Democratic Services Committee ,27/11/2024, 10:00 Expected
19/03/2025, 14:00 Democratic Services Committee ,19/03/2025, 14:00 Expected
26/09/2024, 14:00 Isle of Anglesey County Council ,26/09/2024, 14:00 Expected
03/12/2024, 14:00 Isle of Anglesey County Council ,03/12/2024, 14:00 Expected
06/03/2025, 14:00 Isle of Anglesey County Council ,06/03/2025, 14:00 Expected
19/06/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,19/06/2024, 14:00 Expected
10/07/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,10/07/2024, 14:00 Expected
17/09/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,17/09/2024, 14:00 Expected
15/10/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,15/10/2024, 14:00 Expected
20/11/2024, 14:00 Partnership and Regeneration Scrutiny Committee ,20/11/2024, 14:00 Expected
14/01/2025, 14:00 Partnership and Regeneration Scrutiny Committee ,14/01/2025, 14:00 Expected
04/02/2025, 14:00 Partnership and Regeneration Scrutiny Committee ,04/02/2025, 14:00 Expected
12/03/2025, 14:00 Partnership and Regeneration Scrutiny Committee ,12/03/2025, 14:00 Expected
09/04/2025, 14:00 Partnership and Regeneration Scrutiny Committee ,09/04/2025, 14:00 Expected
17/07/2024, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,17/07/2024, 14:00 Expected
17/10/2024, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,17/10/2024, 14:00 Expected
13/02/2025, 14:00 Standing Advisory Council on Religion, Values and Ethics (SAC) ,13/02/2025, 14:00 Expected